| SrNo | ScripName | ScripSymbol | Margin | LTP |
| 1 | 011NSETEST | 011NSETEST | 100.0000 | 0.0000 |
| 2 | 021NSETEST | 021NSETEST | 100.0000 | 0.0000 |
| 3 | 031NSETEST | 031NSETEST | 100.0000 | 0.0000 |
| 4 | 041NSETEST | 041NSETEST | 100.0000 | 0.0000 |
| 5 | 051NSETEST | 051NSETEST | 100.0000 | 0.0000 |
| 6 | 061NSETEST | 061NSETEST | 100.0000 | 0.0000 |
| 7 | 071NSETEST | 071NSETEST | 100.0000 | 0.0000 |
| 8 | 081NSETEST | 081NSETEST | 100.0000 | 0.0000 |
| 9 | 091NSETEST | 091NSETEST | 100.0000 | 0.0000 |
| 10 | 101NSETEST | 101NSETEST | 100.0000 | 0.0000 |
| 11 | 111NSETEST | 111NSETEST | 100.0000 | 0.0000 |
| 12 | 121NSETEST | 121NSETEST | 100.0000 | 0.0000 |
| 13 | 131NSETEST | 131NSETEST | 100.0000 | 0.0000 |
| 14 | 141NSETEST | 141NSETEST | 100.0000 | 0.0000 |
| 15 | 151NSETEST | 151NSETEST | 100.0000 | 0.0000 |
| 16 | 161NSETEST | 161NSETEST | 100.0000 | 0.0000 |
| 17 | 171NSETEST | 171NSETEST | 100.0000 | 0.0000 |
| 18 | 181NSETEST | 181NSETEST | 100.0000 | 0.0000 |
| 19 | 20 MICRONS LTD | 20MICRONS | 100.0000 | 133.1400 |
| 20 | 21ST CENTURY MGMT SERVICE | 21STCENMGM | 100.0000 | 28.9100 |
| 21 | 360 ONE WAM LIMITED | 360ONE | 100.0000 | 949.6000 |
| 22 | 3I INFOTECH LIMITED | 3IINFOLTD | 100.0000 | 13.7600 |
| 23 | 3P LAND HOLDINGS LIMITED | 3PLAND | 100.0000 | 29.5000 |
| 24 | 5PAISA CAPITAL LIMITED | 5PAISA | 100.0000 | 249.1000 |
| 25 | 63 MOONS TECHNOLOGIES LTD | 63MOONS | 100.0000 | 470.3000 |
| 26 | AAA TECHNOLOGIES LIMITED | AAATECH | 100.0000 | 89.1600 |
| 27 | AARON INDUSTRIES LIMITED | AARON | 100.0000 | 109.2700 |
| 28 | AARTECH SOLONICS LIMITED | AARTECH | 100.0000 | 34.8000 |
| 29 | AARTI DRUGS LTD. | AARTIDRUGS | 100.0000 | 319.7500 |
| 30 | AARTI PHARMALABS LIMITED | AARTIPHARM | 100.0000 | 591.9500 |
| 31 | AARTI SURFACTANTS LIMITED | AARTISURF | 100.0000 | 321.1000 |
| 32 | AARVI ENCON LIMITED | AARVI | 100.0000 | 120.6900 |
| 33 | ABB INDIA LIMITED | ABB | 100.0000 | 5941.5000 |
| 34 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 100.0000 | 292.2500 |
| 35 | A B INFRABUILD LIMITED | ABINFRA | 100.0000 | 15.6900 |
| 36 | ADITYA BIRLA LIFES BRAN L | ABLBL | 100.0000 | 88.2300 |
| 37 | ADITYA BIRLA REAL EST LTD | ABREL | 100.0000 | 1123.0000 |
| 38 | ACCELYA SOLN INDIA LTD | ACCELYA | 100.0000 | 1024.6000 |
| 39 | ACCURACY SHIPPING LIMITED | ACCURACY | 100.0000 | 3.4700 |
| 40 | ACTION CONST EQUIP LTD | ACE | 100.0000 | 748.9500 |
| 41 | ACE INTEGRATED SOLU. LTD. | ACEINTEG | 100.0000 | 15.2500 |
| 42 | ANDHRA CEMENTS LIMITED | ACL | 100.0000 | 40.7900 |
| 43 | ACUTAAS CHEMICALS LIMITED | ACUTAAS | 100.0000 | 2558.6000 |
| 44 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 100.0000 | 934.9000 |
| 45 | ADANI ENTERPRISES LIMITED | ADANIENT | 100.0000 | 1758.8000 |
| 46 | ADANI GREEN ENERGY LTD | ADANIGREEN | 100.0000 | 806.9000 |
| 47 | ADANI PORT & SEZ LTD | ADANIPORTS | 100.0000 | 1312.6000 |
| 48 | ADANI POWER LTD | ADANIPOWER | 100.0000 | 150.4300 |
| 49 | ADF FOODS LIMITED | ADFFOODS | 100.0000 | 167.1800 |
| 50 | ARCHIDPLY DECOR LIMITED | ADL | 100.0000 | 52.5200 |
| 51 | ADOR WELDING LTD | ADOR | 100.0000 | 878.0000 |
| 52 | ADROIT INFOTECH LIMITED | ADROITINFO | 100.0000 | 8.2300 |
| 53 | ALLIED DIGITAL SERV. LTD | ADSL | 100.0000 | 87.1700 |
| 54 | ADVANCE AGROLIFE LIMITED | ADVANCE | 100.0000 | 84.9600 |
| 55 | ADVANI HOT.& RES.(I) LTD | ADVANIHOTR | 100.0000 | 47.1000 |
| 56 | ADVENT HOTELS INTERNATI L | ADVENTHTL | 100.0000 | 125.1100 |
| 57 | AEGIS LOGISTICS LIMITED | AEGISLOG | 100.0000 | 598.6500 |
| 58 | AEROFLEX ENTERPRISES LTD | AEROENTER | 100.0000 | 64.9400 |
| 59 | AEROFLEX INDUSTRIES LTD | AEROFLEX | 100.0000 | 238.7600 |
| 60 | AEROFLEX NEU LIMITED | AERONEU | 100.0000 | 76.7600 |
| 61 | AFFORD ROBO & AUTO LTD | AFFORDABLE | 100.0000 | 120.8700 |
| 62 | ABANS FINANCIAL SRVCS LTD | AFSL | 100.0000 | 201.0000 |
| 63 | AGARWAL INDS CORP LTD. | AGARIND | 100.0000 | 362.6000 |
| 64 | AGI GREENPAC LIMITED | AGI | 100.0000 | 468.5500 |
| 65 | AGI INFRA LIMITED | AGIIL | 100.0000 | 280.6000 |
| 66 | AGRI-TECH (INDIA) LIMITED | AGRITECH | 100.0000 | 93.7200 |
| 67 | AGRO PHOS INDIA LIMITED | AGROPHOS | 100.0000 | 24.1400 |
| 68 | ANLON HEALTHCARE LIMITED | AHCL | 100.0000 | 111.3800 |
| 69 | AHLADA ENGINEERS LIMITED | AHLADA | 100.0000 | 32.0600 |
| 70 | ASIAN HOTELS (EAST) LTD | AHLEAST | 100.0000 | 147.9900 |
| 71 | AUTHUM INVEST & INFRA LTD | AIIL | 100.0000 | 429.8500 |
| 72 | AIRO LAM LIMITED | AIROLAM | 100.0000 | 83.0100 |
| 73 | AJMERA REALTY & INF I LTD | AJMERA | 100.0000 | 99.9800 |
| 74 | AJOONI BIOTECH LIMITED | AJOONI | 100.0000 | 3.8400 |
| 75 | AKASH INFRA-PROJECTS LTD | AKASH | 100.0000 | 23.1200 |
| 76 | AKG EXIM LIMITED | AKG | 100.0000 | 9.2300 |
| 77 | AKI INDIA LIMITED | AKI | 100.0000 | 3.9200 |
| 78 | AKSHAR SPINTEX LIMITED | AKSHAR | 100.0000 | 0.3800 |
| 79 | AKSHARCHEM INDIA LIMITED | AKSHARCHEM | 100.0000 | 145.1900 |
| 80 | AKSH OPTIFIBRE LIMITED | AKSHOPTFBR | 100.0000 | 3.9700 |
| 81 | AKUMS DRUGS AND PHARMA L | AKUMS | 100.0000 | 466.1000 |
| 82 | ALANKIT LIMITED | ALANKIT | 100.0000 | 6.8200 |
| 83 | ALBERT DAVID LIMITED | ALBERTDAVD | 100.0000 | 587.0500 |
| 84 | ALIVUS LIFE SCIENCES LTD | ALIVUS | 100.0000 | 972.7000 |
| 85 | ALKALI METALS LTD | ALKALI | 100.0000 | 47.6100 |
| 86 | ALKEM LABORATORIES LTD. | ALKEM | 100.0000 | 5299.0000 |
| 87 | ALLCARGO LOGISTICS LTD | ALLCARGO | 100.0000 | 7.1800 |
| 88 | ALLDIGI TECH LIMITED | ALLDIGI | 100.0000 | 703.2000 |
| 89 | ALMONDZ GLOBAL SEC LTD | ALMONDZ | 100.0000 | 11.3300 |
| 90 | ALOK INDUSTRIES LIMITED | ALOKINDS | 100.0000 | 11.1800 |
| 91 | ALPA LABORATORIES LTD | ALPA | 100.0000 | 46.4600 |
| 92 | KOTAKMAMC - KOTAKALPHA | ALPHA | 100.0000 | 42.6200 |
| 93 | ALPHAGEO (INDIA) LIMITED | ALPHAGEO | 100.0000 | 167.2200 |
| 94 | ICICIPRAMC - ICICIALPLV | ALPL30IETF | 100.0000 | 24.7000 |
| 95 | AMANTA HEALTHCARE LIMITED | AMANTA | 100.0000 | 99.8100 |
| 96 | AMBER ENTERPRISES (I) LTD | AMBER | 100.0000 | 6549.0000 |
| 97 | AMBICA AGAR & AROMAINDLTD | AMBICAAGAR | 100.0000 | 20.5500 |
| 98 | AMBIKA COTTON MILL LTD. | AMBIKCO | 100.0000 | 1129.5000 |
| 99 | AMBUJA CEMENTS LTD | AMBUJACEM | 100.0000 | 401.2500 |
| 100 | AMD INDUSTRIES LIMITED | AMDIND | 100.0000 | 34.8500 |
| 101 | AMJ LAND HOLDINGS LIMITED | AMJLAND | 100.0000 | 31.6200 |
| 102 | AMINES & PLASTICIZERS LTD | AMNPLST | 100.0000 | 128.8300 |
| 103 | ANAND RATHI WEALTH LTD | ANANDRATHI | 100.0000 | 3035.4000 |
| 104 | ANANT RAJ LIMITED | ANANTRAJ | 100.0000 | 405.7000 |
| 105 | ANDHRA PAPER LIMITED | ANDHRAPAP | 100.0000 | 58.4300 |
| 106 | ANGEL ONE LIMITED | ANGELONE | 100.0000 | 227.5300 |
| 107 | ANIK INDUSTRIES LTD | ANIKINDS | 100.0000 | 32.8700 |
| 108 | ANMOL INDIA LIMITED | ANMOL | 100.0000 | 8.5200 |
| 109 | ANTELOPUS SELAN ENRGY LTD | ANTELOPUS | 100.0000 | 569.7000 |
| 110 | ANTARCTICA LTD | ANTGRAPHIC | 100.0000 | 0.6800 |
| 111 | THE ANUP ENGINEERING LTD | ANUP | 100.0000 | 1603.7000 |
| 112 | ANUPAM RASAYAN INDIA LTD | ANURAS | 100.0000 | 1230.9000 |
| 113 | APAR INDUSTRIES LTD. | APARINDS | 100.0000 | 9881.0000 |
| 114 | ANJANI PORTLAND CEM LTD | APCL | 100.0000 | 99.9800 |
| 115 | APEX FROZEN FOODS LIMITED | APEX | 100.0000 | 362.8500 |
| 116 | APL APOLLO TUBES LTD | APLAPOLLO | 100.0000 | 1937.0000 |
| 117 | APOLLO MICRO SYSTEMS LTD | APOLLO | 100.0000 | 182.1600 |
| 118 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 100.0000 | 7419.0000 |
| 119 | APOLLO PIPES LIMITED | APOLLOPIPE | 100.0000 | 414.6500 |
| 120 | APOLLO SINDOORI HOTEL LTD | APOLSINHOT | 100.0000 | 952.8000 |
| 121 | APTECH LIMITED | APTECHT | 100.0000 | 70.2100 |
| 122 | ARCHIDPLY IND. LTD | ARCHIDPLY | 100.0000 | 63.5500 |
| 123 | ARCHIES LTD | ARCHIES | 100.0000 | 11.0800 |
| 124 | AMARA RAJA ENERGY MOB LTD | ARE&M | 100.0000 | 672.4500 |
| 125 | RAJDARSHAN INDUSTRIES LTD | ARENTERP | 100.0000 | 31.2700 |
| 126 | ARFIN INDIA LIMITED | ARFIN | 100.0000 | 73.2900 |
| 127 | ARIES AGRO LTD. | ARIES | 100.0000 | 324.5500 |
| 128 | ARIHANT CAPITAL MKTS LTD | ARIHANTCAP | 100.0000 | 58.1900 |
| 129 | ARIHANT SUPERSTRUCT LTD | ARIHANTSUP | 100.0000 | 192.7000 |
| 130 | ARISINFRA SOLUTIONS LTD | ARIS | 100.0000 | 96.5400 |
| 131 | ARMAN FIN SERV LTD | ARMANFIN | 100.0000 | 1343.5000 |
| 132 | ARO GRANITE IND. LTD. | AROGRANITE | 100.0000 | 19.0400 |
| 133 | ARROW GREENTECH LIMITED | ARROWGREEN | 100.0000 | 459.0000 |
| 134 | ANAND RATHI SH N STK BR L | ARSSBL | 100.0000 | 418.1000 |
| 135 | ARTEMIS MED SERVICE LTD | ARTEMISMED | 100.0000 | 205.5100 |
| 136 | ART NIRMAN LIMITED | ARTNIRMAN | 100.0000 | 29.3900 |
| 137 | ARVEE LABORATORIES I LTD | ARVEE | 100.0000 | 133.8600 |
| 138 | ARVIND LIMITED | ARVIND | 100.0000 | 338.7000 |
| 139 | ASAHI SONGWON COLOR LTD | ASAHISONG | 100.0000 | 186.4500 |
| 140 | AUTOMOTIVE STAMPINGS & AS | ASAL | 100.0000 | 377.4000 |
| 141 | ASSO ALCOHOLS & BREW LTD | ASALCBR | 100.0000 | 666.0000 |
| 142 | ASHAPURA MINECHEM LTD | ASHAPURMIN | 100.0000 | 459.5000 |
| 143 | ASHIANA HOUSING LTD | ASHIANA | 100.0000 | 279.7000 |
| 144 | ASHIMA LTD | ASHIMASYN | 100.0000 | 11.7800 |
| 145 | ASHOKA METCAST LIMITED | ASHOKAMET | 100.0000 | 12.2300 |
| 146 | ASHOK LEYLAND LTD | ASHOKLEY | 100.0000 | 154.1300 |
| 147 | ASIAN ENERGY SERVICES LTD | ASIANENE | 100.0000 | 238.8500 |
| 148 | ASIAN HOTELS (NORTH) LTD | ASIANHOTNR | 100.0000 | 300.9000 |
| 149 | ASIAN PAINTS LIMITED | ASIANPAINT | 100.0000 | 2165.2000 |
| 150 | ASIAN GRANITO IND. LTD. | ASIANTILES | 100.0000 | 56.4700 |
| 151 | BARTRONICS INDIA LIMITED | ASMS | 100.0000 | 7.0000 |
| 152 | ASPINWALL & CO LTD | ASPINWALL | 100.0000 | 209.0900 |
| 153 | ASTEC LIFESCIENCES LTD | ASTEC | 100.0000 | 540.6000 |
| 154 | ASTRAL LIMITED | ASTRAL | 100.0000 | 1599.0000 |
| 155 | ASTRAZENECA PHARMA IND LT | ASTRAZEN | 100.0000 | 7765.5000 |
| 156 | ASTRON PAPER BORD MIL LTD | ASTRON | 100.0000 | 3.3800 |
| 157 | ATAL REALTECH LIMITED | ATALREAL | 100.0000 | 21.0000 |
| 158 | ATAM VALVES LIMITED | ATAM | 100.0000 | 49.0700 |
| 159 | ADANI TOTAL GAS LIMITED | ATGL | 100.0000 | 509.9500 |
| 160 | ATHER ENERGY LIMITED | ATHERENERG | 100.0000 | 754.0000 |
| 161 | ALLCARGO TERMINALS LTD | ATL | 100.0000 | 18.6800 |
| 162 | ATLANTAA LIMITED | ATLANTAA | 100.0000 | 32.2800 |
| 163 | ATLAS CYCLE (HARYANA) LTD | ATLASCYCLE | 100.0000 | 77.1700 |
| 164 | ATUL AUTO LIMITED | ATULAUTO | 100.0000 | 382.2000 |
| 165 | AU SMALL FINANCE BANK LTD | AUBANK | 100.0000 | 842.7000 |
| 166 | AURI GROW INDIA LIMITED | AURIGROW | 100.0000 | 0.2500 |
| 167 | AURIONPRO SOLN LTD | AURIONPRO | 100.0000 | 724.7000 |
| 168 | AUROBINDO PHARMA LTD | AUROPHARMA | 100.0000 | 1304.4000 |
| 169 | AURUM PROPTECH LIMITED | AURUM | 100.0000 | 154.8700 |
| 170 | ICICIPRAMC - ICICIAUTO | AUTOIETF | 100.0000 | 24.5000 |
| 171 | AUTOLINE INDUSTRIES LTD | AUTOIND | 100.0000 | 49.0400 |
| 172 | AVADH SUG & ENERGY LTD | AVADHSUGAR | 100.0000 | 469.4000 |
| 173 | AVALON TECHNOLOGIES LTD | AVALON | 100.0000 | 928.0000 |
| 174 | AVANTEL LIMITED | AVANTEL | 100.0000 | 126.5600 |
| 175 | AVANTI FEEDS LIMITED | AVANTIFEED | 100.0000 | 1176.0000 |
| 176 | AVG LOGISTICS LIMITED | AVG | 100.0000 | 144.5100 |
| 177 | AVONMORE CAP&MGT SERV LTD | AVONMORE | 100.0000 | 10.1400 |
| 178 | AVRO INDIA LIMITED | AVROIND | 100.0000 | 107.9800 |
| 179 | ANTONY WASTE HDG CELL LTD | AWHCL | 100.0000 | 375.7500 |
| 180 | AWL AGRI BUSINESS LIMITED | AWL | 100.0000 | 177.7700 |
| 181 | AXIS BANK LIMITED | AXISBANK | 100.0000 | 1161.3000 |
| 182 | AXISCADES TECH LTD | AXISCADES | 100.0000 | 1514.4000 |
| 183 | AYM SYNTEX LIMITED | AYMSYNTEX | 100.0000 | 181.0600 |
| 184 | AZAD ENGINEERING LIMITED | AZAD | 100.0000 | 1484.0000 |
| 185 | B.A.G FILMS AND MEDIA LTD | BAGFILMS | 100.0000 | 3.6300 |
| 186 | BAID FINSERV LIMITED | BAIDFIN | 100.0000 | 9.1000 |
| 187 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 100.0000 | 8781.5000 |
| 188 | BAJAJ CONSUMER CARE LTD | BAJAJCON | 100.0000 | 347.9000 |
| 189 | BAJAJ ELECT.LTD | BAJAJELEC | 100.0000 | 337.7500 |
| 190 | BAJAJ FINSERV LTD. | BAJAJFINSV | 100.0000 | 1631.8000 |
| 191 | BAJAJ HEALTHCARE LIMITED | BAJAJHCARE | 100.0000 | 290.1000 |
| 192 | BAJAJ HINDUSTHAN SUGAR LT | BAJAJHIND | 100.0000 | 16.4700 |
| 193 | BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 100.0000 | 8746.0000 |
| 194 | INDEF MANUFACTURING LTD | BAJAJINDEF | 100.0000 | 211.6200 |
| 195 | BAJEL PROJECTS LIMITED | BAJEL | 100.0000 | 137.2700 |
| 196 | BAJAJ FINANCE LIMITED | BAJFINANCE | 100.0000 | 801.5500 |
| 197 | SHREE TIRUPATI BALAJEE L | BALAJEE | 100.0000 | 21.2800 |
| 198 | BALAJI TELEFILMS LIMITED. | BALAJITELE | 100.0000 | 71.1100 |
| 199 | BALAJI AMINES LIMITED | BALAMINES | 100.0000 | 977.2000 |
| 200 | BALAXI PHARMA LTD | BALAXI | 100.0000 | 15.6700 |
| 201 | BALKRISHNA PAPER MILLS L | BALKRISHNA | 100.0000 | 13.5000 |
| 202 | BAL PHARMA LTD. | BALPHARMA | 100.0000 | 60.4200 |
| 203 | BALU FORGE INDUSTRIES LTD | BALUFORGE | 100.0000 | 386.2000 |
| 204 | BANARAS BEADS LTD | BANARBEADS | 100.0000 | 102.2600 |
| 205 | BANNARI AMMAN SUGARS LTD | BANARISUG | 100.0000 | 3594.7000 |
| 206 | BANCO PRODUCTS (I) LTD | BANCOINDIA | 100.0000 | 504.3500 |
| 207 | BANDHAN BANK LIMITED | BANDHANBNK | 100.0000 | 141.3500 |
| 208 | BANG OVERSEAS LTD. | BANG | 100.0000 | 27.3200 |
| 209 | BANKA BIOLOO LIMITED | BANKA | 100.0000 | 41.9700 |
| 210 | DSPAMC - DSPBANK | BANKADD | 100.0000 | 51.3600 |
| 211 | BANK OF BARODA | BANKBARODA | 100.0000 | 247.6000 |
| 212 | UTIAMC-BANKBETA | BANKBETA | 100.0000 | 52.0400 |
| 213 | ICICIPRAMC - IPRU5008 | BANKIETF | 100.0000 | 51.8200 |
| 214 | BANK OF INDIA | BANKINDIA | 100.0000 | 136.9900 |
| 215 | KOTAKMAMC-KOTAKBKETF | BANKNIFTY1 | 100.0000 | 52.1200 |
| 216 | BASF INDIA LTD | BASF | 100.0000 | 3213.4000 |
| 217 | BANNARI AM SPIN MILL LTD. | BASML | 100.0000 | 17.2700 |
| 218 | BHARAT BIJLEE LTD | BBL | 100.0000 | 2068.9000 |
| 219 | BLACK BOX LIMITED | BBOX | 100.0000 | 447.1500 |
| 220 | BOMBAY BURMAH TRADING COR | BBTC | 100.0000 | 1322.0000 |
| 221 | B&B TRIPLEWALL CONT LTD | BBTCL | 100.0000 | 159.7500 |
| 222 | BCL INDUSTRIES LIMITED | BCLIND | 100.0000 | 26.0600 |
| 223 | BRAND CONCEPTS LIMITED | BCONCEPTS | 100.0000 | 199.7500 |
| 224 | BHARAT DYNAMICS LIMITED | BDL | 100.0000 | 1096.6000 |
| 225 | BEARDSELL LIMITED | BEARDSELL | 100.0000 | 20.3000 |
| 226 | MRS BECTORS FOOD SPE LTD | BECTORFOOD | 100.0000 | 179.0500 |
| 227 | BHARAT ELECTRONICS LTD | BEL | 100.0000 | 400.6500 |
| 228 | BEML LIMITED | BEML | 100.0000 | 1369.4000 |
| 229 | BHANSALI ENG. POLYMERS LT | BEPL | 100.0000 | 82.1900 |
| 230 | BF INVESTMENT LIMITED | BFINVEST | 100.0000 | 317.7000 |
| 231 | MIRAEAMC - MAFSETF | BFSI | 100.0000 | 24.3200 |
| 232 | BHAGIRADHA CHEM & INDS L | BHAGCHEM | 100.0000 | 171.4700 |
| 233 | BHAGERIA INDUSTRIES LTD | BHAGERIA | 100.0000 | 128.5400 |
| 234 | BHAGYANAGAR INDIA LIMITED | BHAGYANGR | 100.0000 | 137.7100 |
| 235 | BHANDARI HOSIERY EXP LTD | BHANDARI | 100.0000 | 2.0300 |
| 236 | BHARAT FORGE LTD | BHARATFORG | 100.0000 | 1674.6000 |
| 237 | BHARAT GEARS LTD. | BHARATGEAR | 100.0000 | 86.2200 |
| 238 | BHARAT RASAYAN LTD | BHARATRAS | 100.0000 | 1210.1000 |
| 239 | BHARAT SEATS LIMITED | BHARATSE | 100.0000 | 140.8100 |
| 240 | BHARAT WIRE ROPES LTD. | BHARATWIRE | 100.0000 | 157.5500 |
| 241 | BHARTI AIRTEL LIMITED | BHARTIARTL | 100.0000 | 1782.4000 |
| 242 | BHEL | BHEL | 100.0000 | 245.5000 |
| 243 | BIGBLOC CONSTRUCTION LTD | BIGBLOC | 100.0000 | 38.3000 |
| 244 | BHARTIYA INTERNATIONAL | BIL | 100.0000 | 658.6500 |
| 245 | BIOCON LIMITED. | BIOCON | 100.0000 | 360.9000 |
| 246 | BIOFIL CHEM & PHARMA LTD | BIOFILCHEM | 100.0000 | 25.7900 |
| 247 | BIRLA CABLE LIMITED | BIRLACABLE | 100.0000 | 104.3000 |
| 248 | BIRLA CORPORATION LTD | BIRLACORPN | 100.0000 | 834.5000 |
| 249 | ADITYA BIRLA MONEY LTD | BIRLAMONEY | 100.0000 | 96.7300 |
| 250 | BIRLANU LIMITED | BIRLANU | 100.0000 | 1201.5000 |
| 251 | BLACKBUCK LIMITED | BLACKBUCK | 100.0000 | 576.9000 |
| 252 | BEML LAND ASSETS LIMITED | BLAL | 100.0000 | 155.7400 |
| 253 | BLISS GVS PHARMA LTD | BLISSGVS | 100.0000 | 215.5900 |
| 254 | B.L.KASHYAP & SON LTD | BLKASHYAP | 100.0000 | 42.8100 |
| 255 | BLS E-SERVICES LIMITED | BLSE | 100.0000 | 160.0500 |
| 256 | BLUE JET HEALTHCARE LTD | BLUEJET | 100.0000 | 327.2500 |
| 257 | BLUE STAR LIMITED | BLUESTARCO | 100.0000 | 1610.7000 |
| 258 | BLUESTONE JEWEL LFSTL LTD | BLUESTONE | 100.0000 | 467.1500 |
| 259 | BLUSPRING ENTERPRISES LTD | BLUSPRING | 100.0000 | 50.9300 |
| 260 | BMW VENTURES LIMITED | BMWVENTLTD | 100.0000 | 48.6700 |
| 261 | BOMBAY DYEING & MFG. CO L | BOMDYEING | 100.0000 | 92.7100 |
| 262 | BOROSIL LIMITED | BOROLTD | 100.0000 | 218.5400 |
| 263 | BOROSIL RENEWABLES LTD | BORORENEW | 100.0000 | 377.0000 |
| 264 | BOROSIL SCIENTIFIC LTD | BOROSCI | 100.0000 | 103.1400 |
| 265 | BOSCH HOME COMFRT IND LTD | BOSCH-HCIL | 100.0000 | 1049.1000 |
| 266 | BOSCH LIMITED | BOSCHLTD | 100.0000 | 28745.0000 |
| 267 | BHARAT PETROLEUM CORP LT | BPCL | 100.0000 | 281.0000 |
| 268 | BPL LTD | BPL | 100.0000 | 38.1700 |
| 269 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 100.0000 | 5423.0000 |
| 270 | BHARAT ROAD NETWORK LTD | BRNL | 100.0000 | 16.9400 |
| 271 | BROOKS LAB LIMITED | BROOKS | 100.0000 | 37.1100 |
| 272 | BSE LIMITED | BSE | 100.0000 | 2683.5000 |
| 273 | ICICIPRAMC - ICICI500 | BSE500IETF | 100.0000 | 34.6600 |
| 274 | BOMBAY SUPER HYBRID SEEDS | BSHSL | 100.0000 | 60.7000 |
| 275 | BSL LTD | BSL | 100.0000 | 102.7900 |
| 276 | BODHI TREE MULTIMEDIA LTD | BTML | 100.0000 | 5.4600 |
| 277 | SHANKARA BUILDPRO LIMITED | BUILDPRO | 100.0000 | 959.4000 |
| 278 | BARAK VALLEY CEM. LTD. | BVCL | 100.0000 | 32.0800 |
| 279 | THE BYKE HOSPITALITY LTD | BYKE | 100.0000 | 27.0900 |
| 280 | CALIFORNIA SOFTWARE CO LT | CALSOFT | 100.0000 | 12.2600 |
| 281 | CAMLIN FINE SCIENCES LTD | CAMLINFINE | 100.0000 | 96.9300 |
| 282 | COMPUTER AGE MNGT SER LTD | CAMS | 100.0000 | 625.8000 |
| 283 | CANARA BANK | CANBK | 100.0000 | 123.4500 |
| 284 | CANTABIL RETAIL LTD | CANTABIL | 100.0000 | 221.0000 |
| 285 | CARE RATINGS LIMITED | CARERATING | 100.0000 | 1448.5000 |
| 286 | CARRARO INDIA LIMITED | CARRARO | 100.0000 | 463.1000 |
| 287 | CARTRADE TECH LIMITED | CARTRADE | 100.0000 | 1650.0000 |
| 288 | CARYSIL LIMITED | CARYSIL | 100.0000 | 753.4000 |
| 289 | AVENUESAI LIMITED | CCAVENUE | 100.0000 | 13.4000 |
| 290 | CONS. CONST. CONSORT LTD | CCCL | 100.0000 | 12.8500 |
| 291 | COUNTRY CLUB HOSP HOL LTD | CCHHL | 100.0000 | 10.5800 |
| 292 | CCL PRODUCTS (I) LTD | CCL | 100.0000 | 1041.2000 |
| 293 | CENTRAL DEPO SER (I) LTD | CDSL | 100.0000 | 1119.4000 |
| 294 | CEMINDIA PROJECTS LIMITED | CEMPRO | 100.0000 | 510.9500 |
| 295 | CENTURY ENKA LTD | CENTENKA | 100.0000 | 372.5500 |
| 296 | CENTURY EXTRUSIONS LTD | CENTEXT | 100.0000 | 16.5200 |
| 297 | CENTUM ELECTRONICS LTD | CENTUM | 100.0000 | 2764.2000 |
| 298 | CONCORD ENVIRO SYSTEMS L | CEWATER | 100.0000 | 254.0000 |
| 299 | CAPRI GLOBAL CAPITAL LTD | CGCL | 100.0000 | 166.4900 |
| 300 | CG POWER AND IND SOL LTD | CGPOWER | 100.0000 | 655.0500 |
| 301 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 100.0000 | 426.7000 |
| 302 | CHEMBOND MATERIALTECH LTD | CHEMBOND | 100.0000 | 106.7200 |
| 303 | CHEMBOND CHEMICAL LIMITED | CHEMBONDCH | 100.0000 | 106.2400 |
| 304 | CHEMFAB ALKALIS LIMITED | CHEMFAB | 100.0000 | 292.9000 |
| 305 | CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 100.0000 | 264.2100 |
| 306 | CHENNAI PETROLEUM CORP LT | CHENNPETRO | 100.0000 | 967.3500 |
| 307 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 100.0000 | 1354.7000 |
| 308 | CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 100.0000 | 1365.3000 |
| 309 | CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 100.0000 | 445.0000 |
| 310 | CAPITAL INDIA FINANCE LTD | CIFL | 100.0000 | 20.7400 |
| 311 | CINELINE INDIA LIMITED | CINELINE | 100.0000 | 75.2800 |
| 312 | CINEVISTA LIMITED | CINEVISTA | 100.0000 | 13.1100 |
| 313 | CIPLA LTD | CIPLA | 100.0000 | 1224.2000 |
| 314 | CHAMAN LAL SETIA EXP LTD | CLSEL | 100.0000 | 205.2500 |
