SrNo | ScripName | ScripSymbol | Margin | LTP |
1 | 011NSETEST | 011NSETEST | 100.0000 | 0.0000 |
2 | 021NSETEST | 021NSETEST | 100.0000 | 0.0000 |
3 | 031NSETEST | 031NSETEST | 100.0000 | 0.0000 |
4 | 041NSETEST | 041NSETEST | 100.0000 | 0.0000 |
5 | 051NSETEST | 051NSETEST | 100.0000 | 0.0000 |
6 | 061NSETEST | 061NSETEST | 100.0000 | 0.0000 |
7 | 071NSETEST | 071NSETEST | 100.0000 | 0.0000 |
8 | 081NSETEST | 081NSETEST | 100.0000 | 0.0000 |
9 | 091NSETEST | 091NSETEST | 100.0000 | 0.0000 |
10 | 101NSETEST | 101NSETEST | 100.0000 | 0.0000 |
11 | 111NSETEST | 111NSETEST | 100.0000 | 0.0000 |
12 | 121NSETEST | 121NSETEST | 100.0000 | 0.0000 |
13 | 131NSETEST | 131NSETEST | 100.0000 | 0.0000 |
14 | 141NSETEST | 141NSETEST | 100.0000 | 0.0000 |
15 | 151NSETEST | 151NSETEST | 100.0000 | 0.0000 |
16 | 161NSETEST | 161NSETEST | 100.0000 | 0.0000 |
17 | 171NSETEST | 171NSETEST | 100.0000 | 0.0000 |
18 | 181NSETEST | 181NSETEST | 100.0000 | 0.0000 |
19 | 20 MICRONS LTD | 20MICRONS | 100.0000 | 270.3300 |
20 | 21ST CENTURY MGMT SERVICE | 21STCENMGM | 100.0000 | 59.6200 |
21 | 360 ONE WAM LIMITED | 360ONE | 100.0000 | 1118.6000 |
22 | 3I INFOTECH LIMITED | 3IINFOLTD | 100.0000 | 24.0400 |
23 | 5PAISA CAPITAL LIMITED | 5PAISA | 100.0000 | 388.5000 |
24 | 63 MOONS TECHNOLOGIES LTD | 63MOONS | 100.0000 | 1063.8000 |
25 | AAA TECHNOLOGIES LIMITED | AAATECH | 100.0000 | 91.0600 |
26 | AARON INDUSTRIES LIMITED | AARON | 100.0000 | 430.6500 |
27 | AARTI DRUGS LTD. | AARTIDRUGS | 100.0000 | 538.6500 |
28 | AARTI INDUSTRIES LTD | AARTIIND | 100.0000 | 433.7000 |
29 | AARTI PHARMALABS LIMITED | AARTIPHARM | 100.0000 | 938.9000 |
30 | AARVI ENCON LIMITED | AARVI | 100.0000 | 104.5600 |
31 | ABB INDIA LIMITED | ABB | 100.0000 | 5699.0000 |
32 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 100.0000 | 270.9500 |
33 | ADITYA BIRLA FASHION & RT | ABFRL | 100.0000 | 75.6700 |
34 | ADITYA BIRLA LIFES BRAN L | ABLBL | 100.0000 | 149.7700 |
35 | ADITYA BIRLA REAL EST LTD | ABREL | 100.0000 | 2032.1000 |
36 | ACC LIMITED | ACC | 100.0000 | 1890.0000 |
37 | ACCELYA SOLN INDIA LTD | ACCELYA | 100.0000 | 1413.3000 |
38 | ACCURACY SHIPPING LIMITED | ACCURACY | 100.0000 | 7.6800 |
39 | ACTION CONST EQUIP LTD | ACE | 100.0000 | 1128.9000 |
40 | ACE INTEGRATED SOLU. LTD. | ACEINTEG | 100.0000 | 26.3000 |
41 | ANDHRA CEMENTS LIMITED | ACL | 100.0000 | 70.1400 |
42 | ALLCARGO GATI LIMITED | ACLGATI | 100.0000 | 69.1200 |
43 | ACUTAAS CHEMICALS LIMITED | ACUTAAS | 100.0000 | 1178.0000 |
44 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 100.0000 | 849.0500 |
45 | ADANI ENTERPRISES LIMITED | ADANIENT | 100.0000 | 2608.4000 |
46 | ADANI GREEN ENERGY LTD | ADANIGREEN | 100.0000 | 1020.7000 |
47 | ADANI PORT & SEZ LTD | ADANIPORTS | 100.0000 | 1411.6000 |
48 | ADANI POWER LTD | ADANIPOWER | 100.0000 | 585.7500 |
49 | ADF FOODS LIMITED | ADFFOODS | 100.0000 | 269.6000 |
50 | ADOR WELDING LTD | ADOR | 100.0000 | 1062.1000 |
51 | ADROIT INFOTECH LIMITED | ADROITINFO | 100.0000 | 10.8600 |
52 | ALLIED DIGITAL SERV. LTD | ADSL | 100.0000 | 176.8300 |
53 | ADVANI HOT.& RES.(I) LTD | ADVANIHOTR | 100.0000 | 61.6100 |
54 | AEGIS LOGISTICS LIMITED | AEGISLOG | 100.0000 | 752.3500 |
55 | AEROFLEX ENTERPRISES LTD | AEROENTER | 100.0000 | 104.1800 |
56 | AEROFLEX INDUSTRIES LTD | AEROFLEX | 100.0000 | 211.7900 |
57 | AFFORD ROBO & AUTO LTD | AFFORDABLE | 100.0000 | 429.5000 |
58 | AKME FINTRADE (INDIA) LTD | AFIL | 100.0000 | 7.3500 |
59 | ABANS FINANCIAL SRVCS LTD | AFSL | 100.0000 | 222.4400 |
60 | AGARWAL INDS CORP LTD. | AGARIND | 100.0000 | 958.6500 |
61 | AGI GREENPAC LIMITED | AGI | 100.0000 | 952.0000 |
62 | AGI INFRA LIMITED | AGIIL | 100.0000 | 1052.4500 |
63 | AGRI-TECH (INDIA) LIMITED | AGRITECH | 100.0000 | 148.8700 |
64 | AHLADA ENGINEERS LIMITED | AHLADA | 100.0000 | 65.2600 |
65 | ASIAN HOTELS (EAST) LTD | AHLEAST | 100.0000 | 161.3600 |
66 | AUTHUM INVEST & INFRA LTD | AIIL | 100.0000 | 2808.1000 |
67 | AIRAN LIMITED | AIRAN | 100.0000 | 28.0400 |
68 | AJMERA REALTY & INF I LTD | AJMERA | 100.0000 | 898.1500 |
69 | AJOONI BIOTECH LIMITED | AJOONI | 100.0000 | 5.6000 |
70 | AKASH INFRA-PROJECTS LTD | AKASH | 100.0000 | 28.1700 |
71 | AKG EXIM LIMITED | AKG | 100.0000 | 13.0500 |
72 | AKSH OPTIFIBRE LIMITED | AKSHOPTFBR | 100.0000 | 8.3900 |
73 | AKUMS DRUGS AND PHARMA L | AKUMS | 100.0000 | 537.4000 |
74 | ALANKIT LIMITED | ALANKIT | 100.0000 | 16.0500 |
75 | ALBERT DAVID LIMITED | ALBERTDAVD | 100.0000 | 912.5500 |
76 | ALIVUS LIFE SCIENCES LTD | ALIVUS | 100.0000 | 1023.0000 |
77 | ALKEM LABORATORIES LTD. | ALKEM | 100.0000 | 4998.6000 |
78 | ALLCARGO LOGISTICS LTD | ALLCARGO | 100.0000 | 35.2700 |
79 | ALLDIGI TECH LIMITED | ALLDIGI | 100.0000 | 979.4000 |
80 | ALMONDZ GLOBAL SEC LTD | ALMONDZ | 100.0000 | 22.0100 |
81 | ALOK INDUSTRIES LIMITED | ALOKINDS | 100.0000 | 20.4200 |
82 | ALPA LABORATORIES LTD | ALPA | 100.0000 | 104.1900 |
83 | KOTAKMAMC - KOTAKALPHA | ALPHA | 100.0000 | 50.5100 |
84 | ALPHAGEO (INDIA) LIMITED | ALPHAGEO | 100.0000 | 275.9000 |
85 | ICICIPRAMC - ICICIALPLV | ALPL30IETF | 100.0000 | 27.4300 |
86 | AMBER ENTERPRISES (I) LTD | AMBER | 100.0000 | 7375.0000 |
87 | AMBICA AGAR & AROMAINDLTD | AMBICAAGAR | 100.0000 | 28.0000 |
88 | AMBIKA COTTON MILL LTD. | AMBIKCO | 100.0000 | 1620.7000 |
89 | AMBUJA CEMENTS LTD | AMBUJACEM | 100.0000 | 620.4000 |
90 | AMD INDUSTRIES LIMITED | AMDIND | 100.0000 | 51.1700 |
91 | AMJ LAND HOLDINGS LIMITED | AMJLAND | 100.0000 | 61.7700 |
92 | AMINES & PLASTICIZERS LTD | AMNPLST | 100.0000 | 234.8600 |
93 | ANAND RATHI WEALTH LTD | ANANDRATHI | 100.0000 | 2631.2000 |
94 | ANANT RAJ LIMITED | ANANTRAJ | 100.0000 | 562.3500 |
95 | ANDHRA PAPER LIMITED | ANDHRAPAP | 100.0000 | 78.9400 |
96 | ANGEL ONE LIMITED | ANGELONE | 100.0000 | 2796.9000 |
97 | ANIK INDUSTRIES LTD | ANIKINDS | 100.0000 | 98.5200 |
98 | ANMOL INDIA LIMITED | ANMOL | 100.0000 | 16.3000 |
99 | THE ANUP ENGINEERING LTD | ANUP | 100.0000 | 2712.1000 |
100 | ANUPAM RASAYAN INDIA LTD | ANURAS | 100.0000 | 1146.1000 |
101 | APAR INDUSTRIES LTD. | APARINDS | 100.0000 | 9146.0000 |
102 | APEX FROZEN FOODS LIMITED | APEX | 100.0000 | 243.8800 |
103 | APL APOLLO TUBES LTD | APLAPOLLO | 100.0000 | 1686.4000 |
104 | APOLLO MICRO SYSTEMS LTD | APOLLO | 100.0000 | 171.6300 |
105 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 100.0000 | 7363.5000 |
106 | APOLLO SINDOORI HOTEL LTD | APOLSINHOT | 100.0000 | 1464.2000 |
107 | AMARA RAJA ENERGY MOB LTD | ARE&M | 100.0000 | 1009.9000 |
108 | ARIES AGRO LTD. | ARIES | 100.0000 | 364.9500 |
109 | ARIHANT CAPITAL MKTS LTD | ARIHANTCAP | 100.0000 | 101.4400 |
110 | ARIHANT SUPERSTRUCT LTD | ARIHANTSUP | 100.0000 | 435.1000 |
111 | ARMAN FIN SERV LTD | ARMANFIN | 100.0000 | 1714.8000 |
112 | ARO GRANITE IND. LTD. | AROGRANITE | 100.0000 | 38.2100 |
113 | ARTEMIS MED SERVICE LTD | ARTEMISMED | 100.0000 | 242.0000 |
114 | ARVIND LIMITED | ARVIND | 100.0000 | 340.5000 |
115 | AUTOMOTIVE STAMPINGS & AS | ASAL | 100.0000 | 582.7000 |
116 | ASSO ALCOHOLS & BREW LTD | ASALCBR | 100.0000 | 1118.3000 |
117 | ASHAPURA MINECHEM LTD | ASHAPURMIN | 100.0000 | 560.8000 |
118 | ASHIANA HOUSING LTD | ASHIANA | 100.0000 | 325.0000 |
119 | ASHOKA METCAST LIMITED | ASHOKAMET | 100.0000 | 16.9700 |
120 | ASHOK LEYLAND LTD | ASHOKLEY | 100.0000 | 124.8000 |
121 | ASIAN ENERGY SERVICES LTD | ASIANENE | 100.0000 | 287.9000 |
122 | ASIAN PAINTS LIMITED | ASIANPAINT | 100.0000 | 2352.1000 |
123 | BARTRONICS INDIA LIMITED | ASMS | 100.0000 | 13.6700 |
124 | ASPINWALL & CO LTD | ASPINWALL | 100.0000 | 299.4000 |
125 | ASTEC LIFESCIENCES LTD | ASTEC | 100.0000 | 904.4500 |
126 | ASTRAL LIMITED | ASTRAL | 100.0000 | 1472.6000 |
127 | ASTRAZENECA PHARMA IND LT | ASTRAZEN | 100.0000 | 9024.5000 |
128 | ASTRON PAPER BORD MIL LTD | ASTRON | 100.0000 | 15.5600 |
129 | ATAM VALVES LIMITED | ATAM | 100.0000 | 104.2300 |
130 | ADANI TOTAL GAS LIMITED | ATGL | 100.0000 | 644.7500 |
131 | ALLCARGO TERMINALS LTD | ATL | 100.0000 | 32.3500 |
132 | ATLANTAA LIMITED | ATLANTAA | 100.0000 | 33.5400 |
133 | ATUL AUTO LIMITED | ATULAUTO | 100.0000 | 465.4500 |
134 | AU SMALL FINANCE BANK LTD | AUBANK | 100.0000 | 745.4500 |
135 | AURIONPRO SOLN LTD | AURIONPRO | 100.0000 | 1412.8000 |
136 | AUROBINDO PHARMA LTD | AUROPHARMA | 100.0000 | 1114.1000 |
137 | AURUM PROPTECH LIMITED | AURUM | 100.0000 | 199.8300 |
138 | ICICIPRAMC - ICICIAUTO | AUTOIETF | 100.0000 | 24.7400 |
139 | AUTOLINE INDUSTRIES LTD | AUTOIND | 100.0000 | 76.6900 |
140 | AVALON TECHNOLOGIES LTD | AVALON | 100.0000 | 837.0000 |
141 | AVANTEL LIMITED | AVANTEL | 100.0000 | 147.3300 |
142 | AVG LOGISTICS LIMITED | AVG | 100.0000 | 277.1000 |
143 | AVONMORE CAP&MGT SERV LTD | AVONMORE | 100.0000 | 18.0700 |
144 | ANTONY WASTE HDG CELL LTD | AWHCL | 100.0000 | 614.1000 |
145 | AWL AGRI BUSINESS LIMITED | AWL | 100.0000 | 276.6000 |
146 | AXIS BANK LIMITED | AXISBANK | 100.0000 | 1095.1000 |
147 | AXITA COTTON LIMITED | AXITA | 100.0000 | 9.1900 |
148 | AYM SYNTEX LIMITED | AYMSYNTEX | 100.0000 | 224.8000 |
149 | AZAD ENGINEERING LIMITED | AZAD | 100.0000 | 1588.4000 |
150 | BAFNA PHARMACEUTICALS LTD | BAFNAPH | 100.0000 | 88.8100 |
151 | B.A.G FILMS AND MEDIA LTD | BAGFILMS | 100.0000 | 7.0200 |
152 | BAID FINSERV LIMITED | BAIDFIN | 100.0000 | 12.8400 |
153 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 100.0000 | 8288.5000 |
154 | BAJAJ ELECT.LTD | BAJAJELEC | 100.0000 | 654.6500 |
155 | BAJAJ FINSERV LTD. | BAJAJFINSV | 100.0000 | 2032.3000 |
156 | BAJAJ HEALTHCARE LIMITED | BAJAJHCARE | 100.0000 | 509.2500 |
157 | BAJAJ HINDUSTHAN SUGAR LT | BAJAJHIND | 100.0000 | 25.5500 |
158 | BAJAJ FINANCE LIMITED | BAJFINANCE | 100.0000 | 958.9500 |
159 | SHREE TIRUPATI BALAJEE L | BALAJEE | 100.0000 | 45.9200 |
160 | BALAJI AMINES LIMITED | BALAMINES | 100.0000 | 1741.6000 |
161 | BALAXI PHARMA LTD | BALAXI | 100.0000 | 48.9000 |
162 | BALKRISHNA PAPER MILLS L | BALKRISHNA | 100.0000 | 21.3000 |
163 | BALKRISHNA IND. LTD | BALKRISIND | 100.0000 | 2727.0000 |
164 | BAL PHARMA LTD. | BALPHARMA | 100.0000 | 98.4900 |
165 | BANARAS BEADS LTD | BANARBEADS | 100.0000 | 118.3100 |
166 | BANNARI AMMAN SUGARS LTD | BANARISUG | 100.0000 | 3750.0000 |
167 | BANCO PRODUCTS (I) LTD | BANCOINDIA | 100.0000 | 638.9500 |
168 | BANDHAN BANK LIMITED | BANDHANBNK | 100.0000 | 184.1500 |
169 | BANK OF BARODA | BANKBARODA | 100.0000 | 246.8600 |
170 | DSPAMC - DSPBANKETF | BANKETFADD | 100.0000 | 58.1800 |
171 | ICICIPRAMC - IPRU5008 | BANKIETF | 100.0000 | 58.1700 |
172 | BANK OF INDIA | BANKINDIA | 100.0000 | 114.6900 |
173 | KOTAKMAMC-KOTAKBKETF | BANKNIFTY1 | 100.0000 | 587.9600 |
174 | BASF INDIA LTD | BASF | 100.0000 | 5152.0000 |
175 | BANNARI AM SPIN MILL LTD. | BASML | 100.0000 | 31.7400 |
176 | BHARAT BIJLEE LTD | BBL | 100.0000 | 3084.3000 |
177 | BOMBAY BURMAH TRADING COR | BBTC | 100.0000 | 1970.2000 |
178 | BRIGHTCOM GROUP LIMITED | BCG | 100.0000 | 13.7100 |
179 | BCL INDUSTRIES LIMITED | BCLIND | 100.0000 | 45.5500 |
180 | BRAND CONCEPTS LIMITED | BCONCEPTS | 100.0000 | 332.5000 |
181 | BHARAT DYNAMICS LIMITED | BDL | 100.0000 | 1697.1000 |
182 | BEARDSELL LIMITED | BEARDSELL | 100.0000 | 33.3100 |
183 | MRS BECTORS FOOD SPE LTD | BECTORFOOD | 100.0000 | 1551.8000 |
184 | BEDMUTHA INDUST LTD | BEDMUTHA | 100.0000 | 145.2900 |
185 | BHARAT ELECTRONICS LTD | BEL | 100.0000 | 398.2500 |
186 | BHANSALI ENG. POLYMERS LT | BEPL | 100.0000 | 111.8100 |
187 | BEST AGROLIFE LIMITED | BESTAGRO | 100.0000 | 462.9500 |
188 | BF INVESTMENT LIMITED | BFINVEST | 100.0000 | 487.0500 |
189 | MIRAEAMC - MAFSETF | BFSI | 100.0000 | 27.8600 |
190 | BF UTILITIES LIMITED | BFUTILITIE | 100.0000 | 790.3000 |
191 | BHAGIRADHA CHEM & INDS L | BHAGCHEM | 100.0000 | 302.9000 |
192 | BHAGERIA INDUSTRIES LTD | BHAGERIA | 100.0000 | 196.6800 |
193 | BHANDARI HOSIERY EXP LTD | BHANDARI | 100.0000 | 5.5100 |
194 | BHARAT FORGE LTD | BHARATFORG | 100.0000 | 1217.0000 |
195 | BHARAT WIRE ROPES LTD. | BHARATWIRE | 100.0000 | 199.6200 |
196 | BHARTI AIRTEL LIMITED | BHARTIARTL | 100.0000 | 1936.1000 |
197 | BHEL | BHEL | 100.0000 | 251.0500 |
198 | BIGBLOC CONSTRUCTION LTD | BIGBLOC | 100.0000 | 61.7700 |
199 | BHARTIYA INTERNATIONAL | BIL | 100.0000 | 895.7000 |
200 | BIOCON LIMITED. | BIOCON | 100.0000 | 397.6000 |
201 | BIRLA CORPORATION LTD | BIRLACORPN | 100.0000 | 1450.2000 |
202 | ADITYA BIRLA MONEY LTD | BIRLAMONEY | 100.0000 | 177.4100 |
203 | BIRLANU LIMITED | BIRLANU | 100.0000 | 2324.2000 |
204 | ZINKA LOGISTICS SOL LTD | BLACKBUCK | 100.0000 | 444.4000 |
205 | BEML LAND ASSETS LIMITED | BLAL | 100.0000 | 213.8000 |
206 | BLB LIMITED | BLBLIMITED | 100.0000 | 14.7600 |
207 | BLISS GVS PHARMA LTD | BLISSGVS | 100.0000 | 152.8300 |
208 | B.L.KASHYAP & SON LTD | BLKASHYAP | 100.0000 | 70.5900 |
209 | BLUE JET HEALTHCARE LTD | BLUEJET | 100.0000 | 812.0500 |
210 | BLUE STAR LIMITED | BLUESTARCO | 100.0000 | 1764.3000 |
211 | BLUSPRING ENTERPRISES LTD | BLUSPRING | 100.0000 | 93.7100 |
212 | BOHRA INDUSTRIES LIMITED | BOHRAIND | 100.0000 | 32.9400 |
213 | BOMBAY DYEING & MFG. CO L | BOMDYEING | 100.0000 | 188.1600 |
214 | BORANA WEAVES LIMITED | BORANA | 100.0000 | 223.3800 |
215 | BOROSIL LIMITED | BOROLTD | 100.0000 | 339.5000 |
216 | BOROSIL RENEWABLES LTD | BORORENEW | 100.0000 | 649.4000 |
217 | BOROSIL SCIENTIFIC LTD | BOROSCI | 100.0000 | 174.4500 |
218 | BOSCH LIMITED | BOSCHLTD | 100.0000 | 37910.0000 |
219 | BHARAT PETROLEUM CORP LT | BPCL | 100.0000 | 341.4000 |
220 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 100.0000 | 5673.0000 |
221 | BHARAT ROAD NETWORK LTD | BRNL | 100.0000 | 21.1200 |
222 | BSE LIMITED | BSE | 100.0000 | 2547.8000 |
223 | ICICIPRAMC - ICICI500 | BSE500IETF | 100.0000 | 39.3700 |
224 | BOMBAY SUPER HYBRID SEEDS | BSHSL | 100.0000 | 139.2900 |
225 | BIRLASOFT LIMITED | BSOFT | 100.0000 | 396.2000 |
226 | BODHI TREE MULTIMEDIA LTD | BTML | 100.0000 | 8.1700 |
227 | COMPUTER AGE MNGT SER LTD | CAMS | 100.0000 | 4196.7000 |
228 | CANARA BANK | CANBK | 100.0000 | 113.5100 |
229 | CANTABIL RETAIL LTD | CANTABIL | 100.0000 | 270.2500 |
230 | CARE RATINGS LIMITED | CARERATING | 100.0000 | 1802.8000 |
231 | CARRARO INDIA LIMITED | CARRARO | 100.0000 | 493.4000 |
232 | CARTRADE TECH LIMITED | CARTRADE | 100.0000 | 1965.6000 |
233 | CARYSIL LIMITED | CARYSIL | 100.0000 | 909.0500 |
234 | CONS. CONST. CONSORT LTD | CCCL | 100.0000 | 16.8600 |
235 | COUNTRY CLUB HOSP HOL LTD | CCHHL | 100.0000 | 18.3500 |
236 | CENTRAL DEPO SER (I) LTD | CDSL | 100.0000 | 1679.3000 |
237 | CELEBRITY FASHIONS LTD | CELEBRITY | 100.0000 | 13.1100 |
238 | CENTURY ENKA LTD | CENTENKA | 100.0000 | 527.5500 |
239 | CENTURY EXTRUSIONS LTD | CENTEXT | 100.0000 | 24.3200 |
240 | CESC LTD | CESC | 100.0000 | 175.1400 |
241 | CONCORD ENVIRO SYSTEMS L | CEWATER | 100.0000 | 618.6500 |
242 | CAPRI GLOBAL CAPITAL LTD | CGCL | 100.0000 | 187.6100 |
243 | CG POWER AND IND SOL LTD | CGPOWER | 100.0000 | 680.3500 |
244 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 100.0000 | 554.4500 |
245 | CHEMFAB ALKALIS LIMITED | CHEMFAB | 100.0000 | 789.0000 |
246 | CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 100.0000 | 450.4000 |
247 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 100.0000 | 1551.4000 |
248 | CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 100.0000 | 2046.7000 |
249 | CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 100.0000 | 423.4500 |
250 | CAPITAL INDIA FINANCE LTD | CIFL | 100.0000 | 37.1800 |
251 | CINELINE INDIA LIMITED | CINELINE | 100.0000 | 88.1500 |
252 | CIPLA LTD | CIPLA | 100.0000 | 1487.9000 |
253 | CL EDUCATE LIMITED | CLEDUCATE | 100.0000 | 92.1600 |
254 | CHAMAN LAL SETIA EXP LTD | CLSEL | 100.0000 | 333.5500 |
255 | COAL INDIA LTD | COALINDIA | 100.0000 | 385.5500 |
256 | COASTAL CORPORATION LTD | COASTCORP | 100.0000 | 37.2500 |
257 | COFFEE DAY ENTERPRISE LTD | COFFEEDAY | 100.0000 | 36.8400 |
258 | COFORGE LIMITED | COFORGE | 100.0000 | 1676.0000 |
259 | COHANCE LIFESCIENCES LTD | COHANCE | 100.0000 | 1035.8000 |
260 | COLGATE PALMOLIVE LTD. | COLPAL | 100.0000 | 2259.5000 |
261 | ICICIPRAMC - ICICICOMMO | COMMOIETF | 100.0000 | 89.9400 |
262 | COMPUCOM SOFTWARE LTD | COMPUSOFT | 100.0000 | 21.5800 |
263 | COMMERCIAL SYN BAGS LTD | COMSYN | 100.0000 | 128.9900 |
264 | CONTAINER CORP OF IND LTD | CONCOR | 100.0000 | 606.0500 |
265 | CONCORD BIOTECH LIMITED | CONCORDBIO | 100.0000 | 1928.4000 |
266 | KOTAKMAMC - KOTAKCONS | CONS | 100.0000 | 120.7300 |
267 | CONSO. FIN. & HOLD. LTD. | CONSOFINVT | 100.0000 | 208.4900 |
268 | ICICIPRAMC - ICICICONSU | CONSUMIETF | 100.0000 | 121.1800 |
269 | CORAL INDIA FIN & HOUS LT | CORALFINAC | 100.0000 | 50.8100 |
270 | CORDS CABLE INDUS LTD. | CORDSCABLE | 100.0000 | 204.4700 |
271 | COSMO FIRST LIMITED | COSMOFIRST | 100.0000 | 1085.1000 |
272 | CP CAPITAL LIMITED | CPCAP | 100.0000 | 169.2800 |
273 | CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | 100.0000 | 6336.0000 |
274 | CREATIVE NEWTECH LIMITED | CREATIVE | 100.0000 | 660.0500 |
275 | CREST VENTURES LIMITED | CREST | 100.0000 | 382.0500 |
276 | CROMPT GREA CON ELEC LTD | CROMPTON | 100.0000 | 334.1500 |
277 | CROWN LIFTERS LIMITED | CROWN | 100.0000 | 163.5700 |
278 | CSL FINANCE LIMITED | CSLFINANCE | 100.0000 | 317.1000 |
279 | CUMMINS INDIA LTD | CUMMINSIND | 100.0000 | 3563.7000 |
280 | CUPID LIMITED | CUPID | 100.0000 | 147.1800 |
281 | CYBER MEDIA (INDIA) LTD. | CYBERMEDIA | 100.0000 | 17.9200 |
282 | CYIENT LIMITED | CYIENT | 100.0000 | 1241.6000 |
283 | CYIENT DLM LIMITED | CYIENTDLM | 100.0000 | 468.2500 |
284 | DABUR INDIA LTD | DABUR | 100.0000 | 512.5500 |
285 | DALMIA BHARAT LIMITED | DALBHARAT | 100.0000 | 2269.1000 |
286 | DAM CAPITAL ADVISORS LTD | DAMCAPITAL | 100.0000 | 240.7000 |
287 | DAMODAR INDUSTRIES LTD | DAMODARIND | 100.0000 | 37.9300 |
288 | DATAMATICS GLOBAL SER LTD | DATAMATICS | 100.0000 | 888.4500 |
289 | DAVANGERE SUGAR COMPANY L | DAVANGERE | 100.0000 | 3.5000 |
290 | D.B.CORP LTD | DBCORP | 100.0000 | 280.9500 |
291 | DILIP BUILDCON LIMITED | DBL | 100.0000 | 474.2500 |
292 | DHAMPUR BIO ORGANICS LTD | DBOL | 100.0000 | 91.2500 |
293 | DB (INT) STOCK BROKERS | DBSTOCKBRO | 100.0000 | 29.0000 |
294 | DC INFOTECH AND COMUN LTD | DCI | 100.0000 | 258.9500 |
295 | DCM LTD | DCM | 100.0000 | 110.1900 |
296 | DCM NOUVELLE LIMITED | DCMNVL | 100.0000 | 193.2200 |
297 | DCM SHRIRAM IND LTD | DCMSRIND | 100.0000 | 171.7700 |
298 | DCW LTD | DCW | 100.0000 | 78.5800 |
299 | DCX SYSTEMS LIMITED | DCXINDIA | 100.0000 | 269.8500 |
300 | DECCAN CEMENTS LIMITED | DECCANCE | 100.0000 | 1047.4000 |
301 | DEE DEVELOPMENT ENG LTD | DEEDEV | 100.0000 | 303.6000 |
302 | DEEPAK FERTILIZERS & PETR | DEEPAKFERT | 100.0000 | 1598.1000 |
303 | DEEP INDUSTRIES LIMITED | DEEPINDS | 100.0000 | 465.8000 |
304 | DELHIVERY LIMITED | DELHIVERY | 100.0000 | 437.8500 |
305 | DE NORA INDIA LIMITED | DENORA | 100.0000 | 927.4000 |
306 | DENTA WATER N INFRA SOL L | DENTA | 100.0000 | 344.4500 |
307 | DEV INFO TECHNOLOGY LTD | DEVIT | 100.0000 | 115.2700 |
308 | DHANLAXMI BANK LIMITED | DHANBANK | 100.0000 | 28.6100 |
309 | DHANI SERVICES LIMITED | DHANI | 100.0000 | 63.5700 |
310 | DHANUKA AGRITECH LTD | DHANUKA | 100.0000 | 1708.9000 |
311 | DHUNSERI INVESTMENTS LTD | DHUNINV | 100.0000 | 1517.5000 |
312 | DIAMINES & CHEMICALS LTD | DIAMINESQ | 100.0000 | 385.1000 |
313 | PRATAAP SNACKS LIMITED | DIAMONDYD | 100.0000 | 1010.2000 |
314 | DIC INDIA LIMITED | DICIND | 100.0000 | 641.9000 |
315 | DIFFUSION ENGINEERS LTD | DIFFNKG | 100.0000 | 328.1500 |
316 | DIGIDRIVE DISTRIBUTORS L | DIGIDRIVE | 100.0000 | 31.0700 |
317 | DIGISPICE TECHNOLOGIES LT | DIGISPICE | 100.0000 | 22.0100 |
318 | DIGITIDE SOLUTIONS LTD | DIGITIDE | 100.0000 | 256.4700 |
319 | DISH TV INDIA LTD. | DISHTV | 100.0000 | 5.6800 |
320 | DIVI S LABORATORIES LTD | DIVISLAB | 100.0000 | 6618.5000 |
321 | DIXON TECHNO (INDIA) LTD | DIXON | 100.0000 | 16768.0000 |
322 | DLF LIMITED | DLF | 100.0000 | 828.9500 |
323 | D-LINK INDIA LTD | DLINKINDIA | 100.0000 | 515.7500 |
324 | AVENUE SUPERMARTS LIMITED | DMART | 100.0000 | 4021.0000 |
325 | DMCC SPECIALITY CHEMICALS | DMCC | 100.0000 | 316.5500 |
326 | DILIGENT MEDIA CORP LTD. | DNAMEDIA | 100.0000 | 4.8700 |
327 | DODLA DAIRY LIMITED | DODLA | 100.0000 | 1335.9000 |
328 | DOLAT ALGOTECH LIMITED | DOLATALGO | 100.0000 | 94.3900 |
329 | DOLPHIN OFF ENT (IND) L | DOLPHIN | 100.0000 | 451.8500 |
330 | DONEAR IND. LIMITED | DONEAR | 100.0000 | 105.0100 |
331 | D. P. ABHUSHAN LIMITED | DPABHUSHAN | 100.0000 | 1674.7000 |
332 | DPSC LIMITED | DPSCLTD | 100.0000 | 13.0800 |
333 | D P WIRES LIMITED | DPWIRES | 100.0000 | 225.4700 |
334 | DREDGING CORP OF INDIA | DREDGECORP | 100.0000 | 706.2000 |
335 | DR. REDDY S LABORATORIES | DRREDDY | 100.0000 | 1265.5000 |
336 | DYNACONS SYS & SOLN LTD | DSSL | 100.0000 | 1046.6000 |
