SrNo | ScripName | ScripSymbol | Margin | LTP |
1 | 011NSETEST | 011NSETEST | 100.0000 | 0.0000 |
2 | 021NSETEST | 021NSETEST | 100.0000 | 0.0000 |
3 | 031NSETEST | 031NSETEST | 100.0000 | 0.0000 |
4 | 041NSETEST | 041NSETEST | 100.0000 | 0.0000 |
5 | 051NSETEST | 051NSETEST | 100.0000 | 0.0000 |
6 | 061NSETEST | 061NSETEST | 100.0000 | 0.0000 |
7 | 071NSETEST | 071NSETEST | 100.0000 | 0.0000 |
8 | 081NSETEST | 081NSETEST | 100.0000 | 0.0000 |
9 | 091NSETEST | 091NSETEST | 100.0000 | 0.0000 |
10 | 101NSETEST | 101NSETEST | 100.0000 | 0.0000 |
11 | 111NSETEST | 111NSETEST | 100.0000 | 0.0000 |
12 | 121NSETEST | 121NSETEST | 100.0000 | 0.0000 |
13 | 131NSETEST | 131NSETEST | 100.0000 | 0.0000 |
14 | 141NSETEST | 141NSETEST | 100.0000 | 0.0000 |
15 | 151NSETEST | 151NSETEST | 100.0000 | 0.0000 |
16 | 161NSETEST | 161NSETEST | 100.0000 | 0.0000 |
17 | 171NSETEST | 171NSETEST | 100.0000 | 0.0000 |
18 | 181NSETEST | 181NSETEST | 100.0000 | 0.0000 |
19 | 20 MICRONS LTD | 20MICRONS | 100.0000 | 227.4800 |
20 | 21ST CENTURY MGMT SERVICE | 21STCENMGM | 100.0000 | 79.1400 |
21 | 360 ONE WAM LIMITED | 360ONE | 100.0000 | 1059.7500 |
22 | 3I INFOTECH LIMITED | 3IINFOLTD | 100.0000 | 25.2000 |
23 | 3P LAND HOLDINGS LIMITED | 3PLAND | 100.0000 | 43.1100 |
24 | 5PAISA CAPITAL LIMITED | 5PAISA | 100.0000 | 387.4000 |
25 | A2Z INFRA ENGINEERING LTD | A2ZINFRA | 100.0000 | 14.9600 |
26 | AAA TECHNOLOGIES LIMITED | AAATECH | 100.0000 | 79.1600 |
27 | AAKASH EXPLORATION SER L | AAKASH | 100.0000 | 8.6600 |
28 | AARON INDUSTRIES LIMITED | AARON | 100.0000 | 353.2000 |
29 | AARTECH SOLONICS LIMITED | AARTECH | 100.0000 | 62.0100 |
30 | AARTI INDUSTRIES LTD | AARTIIND | 100.0000 | 432.8500 |
31 | AARTI PHARMALABS LIMITED | AARTIPHARM | 100.0000 | 737.0000 |
32 | AARTI SURFACTANTS LIMITED | AARTISURF | 100.0000 | 456.3500 |
33 | AARVI ENCON LIMITED | AARVI | 100.0000 | 112.2600 |
34 | ABB INDIA LIMITED | ABB | 100.0000 | 5713.0000 |
35 | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | 100.0000 | 207.9800 |
36 | ADITYA BIRLA FASHION & RT | ABFRL | 100.0000 | 272.9000 |
37 | A B INFRABUILD LIMITED | ABINFRA | 100.0000 | 78.3700 |
38 | ABM INTERNATIONAL LTD | ABMINTLLTD | 100.0000 | 50.8300 |
39 | ADITYA BIRLA REAL EST LTD | ABREL | 100.0000 | 2014.8000 |
40 | ACC LIMITED | ACC | 100.0000 | 2051.9000 |
41 | ACCELYA SOLN INDIA LTD | ACCELYA | 100.0000 | 1368.3000 |
42 | ACCURACY SHIPPING LIMITED | ACCURACY | 100.0000 | 8.6700 |
43 | ACTION CONST EQUIP LTD | ACE | 100.0000 | 1245.9000 |
44 | ACE INTEGRATED SOLU. LTD. | ACEINTEG | 100.0000 | 25.0200 |
45 | ANDHRA CEMENTS LIMITED | ACL | 100.0000 | 58.6000 |
46 | ALLCARGO GATI LIMITED | ACLGATI | 100.0000 | 64.4700 |
47 | ADANI ENERGY SOLUTION LTD | ADANIENSOL | 100.0000 | 938.8000 |
48 | ADANI ENTERPRISES LIMITED | ADANIENT | 100.0000 | 2453.6000 |
49 | ADANI GREEN ENERGY LTD | ADANIGREEN | 100.0000 | 952.5000 |
50 | ADANI PORT & SEZ LTD | ADANIPORTS | 100.0000 | 1239.1000 |
51 | ADANI POWER LTD | ADANIPOWER | 100.0000 | 579.4000 |
52 | ADF FOODS LIMITED | ADFFOODS | 100.0000 | 231.9700 |
53 | ADOR WELDING LTD | ADOR | 100.0000 | 908.1500 |
54 | ADROIT INFOTECH LIMITED | ADROITINFO | 100.0000 | 13.0100 |
55 | ALLIED DIGITAL SERV. LTD | ADSL | 100.0000 | 199.9700 |
56 | ADVANI HOT.& RES.(I) LTD | ADVANIHOTR | 100.0000 | 62.0400 |
57 | AEGIS LOGISTICS LIMITED | AEGISLOG | 100.0000 | 780.0500 |
58 | AEROFLEX INDUSTRIES LTD | AEROFLEX | 100.0000 | 181.0300 |
59 | AFFORD ROBO & AUTO LTD | AFFORDABLE | 100.0000 | 392.9500 |
60 | AKME FINTRADE (INDIA) LTD | AFIL | 100.0000 | 8.3600 |
61 | AGARWAL INDS CORP LTD. | AGARIND | 100.0000 | 1030.1500 |
62 | AGI GREENPAC LIMITED | AGI | 100.0000 | 819.2500 |
63 | AGI INFRA LIMITED | AGIIL | 100.0000 | 795.4000 |
64 | AGRI-TECH (INDIA) LIMITED | AGRITECH | 100.0000 | 171.4800 |
65 | AGRO PHOS INDIA LIMITED | AGROPHOS | 100.0000 | 34.3700 |
66 | AHLADA ENGINEERS LIMITED | AHLADA | 100.0000 | 70.6200 |
67 | ASIAN HOTELS (EAST) LTD | AHLEAST | 100.0000 | 140.0600 |
68 | AUTHUM INVEST & INFRA LTD | AIIL | 100.0000 | 1864.9000 |
69 | AIRAN LIMITED | AIRAN | 100.0000 | 28.7100 |
70 | AIRO LAM LIMITED | AIROLAM | 100.0000 | 94.2900 |
71 | AJMERA REALTY & INF I LTD | AJMERA | 100.0000 | 867.5000 |
72 | AJOONI BIOTECH LIMITED | AJOONI | 100.0000 | 6.1900 |
73 | AKASH INFRA-PROJECTS LTD | AKASH | 100.0000 | 28.2300 |
74 | AKG EXIM LIMITED | AKG | 100.0000 | 13.2800 |
75 | AKSHARCHEM INDIA LIMITED | AKSHARCHEM | 100.0000 | 230.8900 |
76 | AKUMS DRUGS AND PHARMA L | AKUMS | 100.0000 | 505.6500 |
77 | ALANKIT LIMITED | ALANKIT | 100.0000 | 14.9600 |
78 | ALBERT DAVID LIMITED | ALBERTDAVD | 100.0000 | 872.2000 |
79 | ALIVUS LIFE SCIENCES LTD | ALIVUS | 100.0000 | 1028.1000 |
80 | ALKALI METALS LTD | ALKALI | 100.0000 | 91.3600 |
81 | ALKEM LABORATORIES LTD. | ALKEM | 100.0000 | 5233.0000 |
82 | ALLCARGO LOGISTICS LTD | ALLCARGO | 100.0000 | 30.7500 |
83 | ALLDIGI TECH LIMITED | ALLDIGI | 100.0000 | 973.8000 |
84 | ALMONDZ GLOBAL SEC LTD | ALMONDZ | 100.0000 | 24.9200 |
85 | ALOK INDUSTRIES LIMITED | ALOKINDS | 100.0000 | 18.6200 |
86 | ALPA LABORATORIES LTD | ALPA | 100.0000 | 110.5800 |
87 | KOTAKMAMC - KOTAKALPHA | ALPHA | 100.0000 | 46.9000 |
88 | ICICIPRAMC - ICICIALPLV | ALPL30IETF | 100.0000 | 26.9700 |
89 | AMBER ENTERPRISES (I) LTD | AMBER | 100.0000 | 6606.0000 |
90 | AMBICA AGAR & AROMAINDLTD | AMBICAAGAR | 100.0000 | 29.8100 |
91 | AMBIKA COTTON MILL LTD. | AMBIKCO | 100.0000 | 1408.3000 |
92 | AMBUJA CEMENTS LTD | AMBUJACEM | 100.0000 | 574.3500 |
93 | AMD INDUSTRIES LIMITED | AMDIND | 100.0000 | 48.9100 |
94 | AMI ORGANICS LIMITED | AMIORG | 100.0000 | 2202.5000 |
95 | AMJ LAND HOLDINGS LIMITED | AMJLAND | 100.0000 | 50.8400 |
96 | AMINES & PLASTICIZERS LTD | AMNPLST | 100.0000 | 229.8000 |
97 | ANAND RATHI WEALTH LTD | ANANDRATHI | 100.0000 | 1783.1000 |
98 | ANANT RAJ LIMITED | ANANTRAJ | 100.0000 | 497.1000 |
99 | ANDHRA PAPER LIMITED | ANDHRAPAP | 100.0000 | 76.5600 |
100 | ANGEL ONE LIMITED | ANGELONE | 100.0000 | 2507.8000 |
101 | ANMOL INDIA LIMITED | ANMOL | 100.0000 | 17.3800 |
102 | ANTARCTICA LTD | ANTGRAPHIC | 100.0000 | 1.0500 |
103 | THE ANUP ENGINEERING LTD | ANUP | 100.0000 | 3158.7000 |
104 | ANUPAM RASAYAN INDIA LTD | ANURAS | 100.0000 | 814.9000 |
105 | APEX FROZEN FOODS LIMITED | APEX | 100.0000 | 217.5700 |
106 | APL APOLLO TUBES LTD | APLAPOLLO | 100.0000 | 1623.8000 |
107 | APOLLO MICRO SYSTEMS LTD | APOLLO | 100.0000 | 117.8800 |
108 | APOLLO HOSPITALS ENTER. L | APOLLOHOSP | 100.0000 | 7142.0000 |
109 | APOLLO TYRES LTD | APOLLOTYRE | 100.0000 | 460.1500 |
110 | APOLLO SINDOORI HOTEL LTD | APOLSINHOT | 100.0000 | 1356.3000 |
111 | ARCHIDPLY IND. LTD | ARCHIDPLY | 100.0000 | 96.9100 |
112 | ARCHIES LTD | ARCHIES | 100.0000 | 19.8500 |
113 | AMARA RAJA ENERGY MOB LTD | ARE&M | 100.0000 | 1009.9000 |
114 | RAJDARSHAN INDUSTRIES LTD | ARENTERP | 100.0000 | 41.9900 |
115 | ARIES AGRO LTD. | ARIES | 100.0000 | 271.2000 |
116 | ARIHANT CAPITAL MKTS LTD | ARIHANTCAP | 100.0000 | 72.2300 |
117 | ARIHANT SUPERSTRUCT LTD | ARIHANTSUP | 100.0000 | 390.3500 |
118 | ARMAN FIN SERV LTD | ARMANFIN | 100.0000 | 1727.0000 |
119 | ARO GRANITE IND. LTD. | AROGRANITE | 100.0000 | 36.5400 |
120 | ARTEMIS MED SERVICE LTD | ARTEMISMED | 100.0000 | 278.1500 |
121 | ART NIRMAN LIMITED | ARTNIRMAN | 100.0000 | 44.6600 |
122 | ARVEE LABORATORIES I LTD | ARVEE | 100.0000 | 145.0000 |
123 | ARVIND LIMITED | ARVIND | 100.0000 | 388.1500 |
124 | ASAHI SONGWON COLOR LTD | ASAHISONG | 100.0000 | 373.6000 |
125 | AUTOMOTIVE STAMPINGS & AS | ASAL | 100.0000 | 510.8500 |
126 | ASHIANA HOUSING LTD | ASHIANA | 100.0000 | 263.8500 |
127 | ASHOKA METCAST LIMITED | ASHOKAMET | 100.0000 | 19.2400 |
128 | ASHOK LEYLAND LTD | ASHOKLEY | 100.0000 | 230.6800 |
129 | ASIAN ENERGY SERVICES LTD | ASIANENE | 100.0000 | 313.3500 |
130 | ASIAN PAINTS LIMITED | ASIANPAINT | 100.0000 | 2453.1000 |
131 | ASIAN GRANITO IND. LTD. | ASIANTILES | 100.0000 | 46.3400 |
132 | BARTRONICS INDIA LIMITED | ASMS | 100.0000 | 18.5900 |
133 | ASPINWALL & CO LTD | ASPINWALL | 100.0000 | 259.7200 |
134 | ASTRAL LIMITED | ASTRAL | 100.0000 | 1407.6000 |
135 | ASTRAZENECA PHARMA IND LT | ASTRAZEN | 100.0000 | 9042.0000 |
136 | ATAL REALTECH LIMITED | ATALREAL | 100.0000 | 15.8700 |
137 | ADANI TOTAL GAS LIMITED | ATGL | 100.0000 | 626.5000 |
138 | ALLCARGO TERMINALS LTD | ATL | 100.0000 | 26.2600 |
139 | ATLANTAA LIMITED | ATLANTAA | 100.0000 | 36.6100 |
140 | ATUL AUTO LIMITED | ATULAUTO | 100.0000 | 501.9000 |
141 | AU SMALL FINANCE BANK LTD | AUBANK | 100.0000 | 665.4500 |
142 | AURIONPRO SOLN LTD | AURIONPRO | 100.0000 | 1543.4000 |
143 | AUROBINDO PHARMA LTD | AUROPHARMA | 100.0000 | 1246.8000 |
144 | AURUM PROPTECH LIMITED | AURUM | 100.0000 | 185.1200 |
145 | AUSOM ENTERPRISE LIMITED | AUSOMENT | 100.0000 | 84.3800 |
146 | ICICIPRAMC - ICICIAUTO | AUTOIETF | 100.0000 | 22.9000 |
147 | AUTOLINE INDUSTRIES LTD | AUTOIND | 100.0000 | 83.1900 |
148 | AVALON TECHNOLOGIES LTD | AVALON | 100.0000 | 894.0500 |
149 | AVRO INDIA LIMITED | AVROIND | 100.0000 | 156.5600 |
150 | ANTONY WASTE HDG CELL LTD | AWHCL | 100.0000 | 512.5000 |
151 | AWL AGRI BUSINESS LIMITED | AWL | 100.0000 | 283.9000 |
152 | AXIS BANK LIMITED | AXISBANK | 100.0000 | 1206.9000 |
153 | AXITA COTTON LIMITED | AXITA | 100.0000 | 10.0000 |
154 | AZAD ENGINEERING LIMITED | AZAD | 100.0000 | 1572.8000 |
155 | BAID FINSERV LIMITED | BAIDFIN | 100.0000 | 10.7600 |
156 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 100.0000 | 8261.5000 |
157 | BAJAJ ELECT.LTD | BAJAJELEC | 100.0000 | 567.3000 |
158 | BAJAJ FINSERV LTD. | BAJAJFINSV | 100.0000 | 2100.8000 |
159 | BAJAJ HEALTHCARE LIMITED | BAJAJHCARE | 100.0000 | 624.6500 |
160 | BAJAJ HINDUSTHAN SUGAR LT | BAJAJHIND | 100.0000 | 20.6600 |
161 | INDEF MANUFACTURING LTD | BAJAJINDEF | 100.0000 | 235.7000 |
162 | BAJEL PROJECTS LIMITED | BAJEL | 100.0000 | 179.7400 |
163 | BAJAJ FINANCE LIMITED | BAJFINANCE | 100.0000 | 9323.0000 |
164 | SHREE TIRUPATI BALAJEE L | BALAJEE | 100.0000 | 47.1500 |
165 | BALAXI PHARMA LTD | BALAXI | 100.0000 | 62.1900 |
166 | BALKRISHNA IND. LTD | BALKRISIND | 100.0000 | 2577.0000 |
167 | BAL PHARMA LTD. | BALPHARMA | 100.0000 | 111.3600 |
168 | BANARAS BEADS LTD | BANARBEADS | 100.0000 | 122.3700 |
169 | BANNARI AMMAN SUGARS LTD | BANARISUG | 100.0000 | 3879.8000 |
170 | BANCO PRODUCTS (I) LTD | BANCOINDIA | 100.0000 | 408.7500 |
171 | BANDHAN BANK LIMITED | BANDHANBNK | 100.0000 | 170.5900 |
172 | BANG OVERSEAS LTD. | BANG | 100.0000 | 49.6500 |
173 | BANK OF BARODA | BANKBARODA | 100.0000 | 251.4700 |
174 | DSPAMC - DSPBANKETF | BANKETFADD | 100.0000 | 56.0400 |
175 | ICICIPRAMC - IPRU5008 | BANKIETF | 100.0000 | 56.2000 |
176 | BANK OF INDIA | BANKINDIA | 100.0000 | 117.7800 |
177 | KOTAKMAMC-KOTAKBKETF | BANKNIFTY1 | 100.0000 | 567.8500 |
178 | BASF INDIA LTD | BASF | 100.0000 | 4600.4000 |
179 | BANNARI AM SPIN MILL LTD. | BASML | 100.0000 | 35.7700 |
180 | BHARAT BIJLEE LTD | BBL | 100.0000 | 3091.0000 |
181 | BLACK BOX LIMITED | BBOX | 100.0000 | 384.5000 |
182 | BOMBAY BURMAH TRADING COR | BBTC | 100.0000 | 1965.0000 |
183 | BCL INDUSTRIES LIMITED | BCLIND | 100.0000 | 40.3100 |
184 | BRAND CONCEPTS LIMITED | BCONCEPTS | 100.0000 | 355.1000 |
185 | BHARAT DYNAMICS LIMITED | BDL | 100.0000 | 1427.3000 |
186 | BEARDSELL LIMITED | BEARDSELL | 100.0000 | 29.5200 |
187 | MRS BECTORS FOOD SPE LTD | BECTORFOOD | 100.0000 | 1622.0000 |
188 | BEDMUTHA INDUST LTD | BEDMUTHA | 100.0000 | 167.1000 |
189 | BHARAT ELECTRONICS LTD | BEL | 100.0000 | 305.8500 |
190 | BHANSALI ENG. POLYMERS LT | BEPL | 100.0000 | 114.7500 |
191 | BERGER PAINTS (I) LTD | BERGEPAINT | 100.0000 | 589.1000 |
192 | BF INVESTMENT LIMITED | BFINVEST | 100.0000 | 522.0500 |
193 | MIRAEAMC - MAFSETF | BFSI | 100.0000 | 27.1200 |
194 | BF UTILITIES LIMITED | BFUTILITIE | 100.0000 | 779.4000 |
195 | BHAGIRADHA CHEM & INDS L | BHAGCHEM | 100.0000 | 282.3500 |
196 | BHAGERIA INDUSTRIES LTD | BHAGERIA | 100.0000 | 166.0200 |
197 | BHAGYANAGAR INDIA LIMITED | BHAGYANGR | 100.0000 | 76.1200 |
198 | BHANDARI HOSIERY EXP LTD | BHANDARI | 100.0000 | 5.5300 |
199 | BHARAT FORGE LTD | BHARATFORG | 100.0000 | 1135.5000 |
200 | BHARAT WIRE ROPES LTD. | BHARATWIRE | 100.0000 | 186.8200 |
201 | BHARTI AIRTEL LIMITED | BHARTIARTL | 100.0000 | 1881.6000 |
202 | BHEL | BHEL | 100.0000 | 230.5300 |
203 | BIGBLOC CONSTRUCTION LTD | BIGBLOC | 100.0000 | 74.2500 |
204 | BIOCON LIMITED. | BIOCON | 100.0000 | 335.7000 |
205 | BIOFIL CHEM & PHARMA LTD | BIOFILCHEM | 100.0000 | 48.1000 |
206 | BIRLA CABLE LIMITED | BIRLACABLE | 100.0000 | 158.1000 |
207 | BIRLANU LIMITED | BIRLANU | 100.0000 | 1896.7000 |
208 | ZINKA LOGISTICS SOL LTD | BLACKBUCK | 100.0000 | 432.6000 |
209 | BEML LAND ASSETS LIMITED | BLAL | 100.0000 | 209.4700 |
210 | BLB LIMITED | BLBLIMITED | 100.0000 | 15.7400 |
211 | BLISS GVS PHARMA LTD | BLISSGVS | 100.0000 | 124.6900 |
212 | B.L.KASHYAP & SON LTD | BLKASHYAP | 100.0000 | 66.5200 |
213 | BLS E-SERVICES LIMITED | BLSE | 100.0000 | 154.2500 |
214 | BLUE JET HEALTHCARE LTD | BLUEJET | 100.0000 | 745.2000 |
215 | BOMBAY DYEING & MFG. CO L | BOMDYEING | 100.0000 | 140.5200 |
216 | BOROSIL LIMITED | BOROLTD | 100.0000 | 339.4000 |
217 | BOROSIL RENEWABLES LTD | BORORENEW | 100.0000 | 520.5000 |
218 | BOROSIL SCIENTIFIC LTD | BOROSCI | 100.0000 | 140.2500 |
219 | BOSCH LIMITED | BOSCHLTD | 100.0000 | 28415.0000 |
220 | BHARAT PETROLEUM CORP LT | BPCL | 100.0000 | 300.4500 |
221 | BPL LTD | BPL | 100.0000 | 79.1400 |
222 | BRITANNIA INDUSTRIES LTD | BRITANNIA | 100.0000 | 5544.3000 |
223 | BSE LIMITED | BSE | 100.0000 | 6439.0000 |
224 | ICICIPRAMC - ICICI500 | BSE500IETF | 100.0000 | 37.2700 |
225 | BIRLASOFT LIMITED | BSOFT | 100.0000 | 399.6500 |
226 | BODHI TREE MULTIMEDIA LTD | BTML | 100.0000 | 8.8800 |
227 | BARAK VALLEY CEM. LTD. | BVCL | 100.0000 | 40.9500 |
228 | COMPUTER AGE MNGT SER LTD | CAMS | 100.0000 | 4102.0000 |
229 | CANARA BANK | CANBK | 100.0000 | 99.4500 |
230 | CANTABIL RETAIL LTD | CANTABIL | 100.0000 | 264.4000 |
231 | CARE RATINGS LIMITED | CARERATING | 100.0000 | 1199.8000 |
232 | CARTRADE TECH LIMITED | CARTRADE | 100.0000 | 1659.0000 |
233 | CARYSIL LIMITED | CARYSIL | 100.0000 | 662.0500 |
234 | CONS. CONST. CONSORT LTD | CCCL | 100.0000 | 14.6400 |
235 | COUNTRY CLUB HOSP HOL LTD | CCHHL | 100.0000 | 17.3600 |
236 | CENTRAL DEPO SER (I) LTD | CDSL | 100.0000 | 1360.9000 |
237 | CELEBRITY FASHIONS LTD | CELEBRITY | 100.0000 | 11.9300 |
238 | CENTURY ENKA LTD | CENTENKA | 100.0000 | 548.2000 |
239 | CENTURY EXTRUSIONS LTD | CENTEXT | 100.0000 | 18.7300 |
240 | CENTRUM CAPITAL LIMITED | CENTRUM | 100.0000 | 26.1200 |
241 | CENTUM ELECTRONICS LTD | CENTUM | 100.0000 | 1698.0000 |
242 | CESC LTD | CESC | 100.0000 | 160.3000 |
243 | CONCORD ENVIRO SYSTEMS L | CEWATER | 100.0000 | 540.3500 |
244 | CAPRI GLOBAL CAPITAL LTD | CGCL | 100.0000 | 166.9800 |
245 | CG POWER AND IND SOL LTD | CGPOWER | 100.0000 | 660.1500 |
246 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 100.0000 | 688.6000 |
247 | CHEMBOND CHEMICALS LTD | CHEMBOND | 100.0000 | 524.4000 |
248 | CHEMFAB ALKALIS LIMITED | CHEMFAB | 100.0000 | 856.1500 |
249 | CHEMPLAST SANMAR LIMITED | CHEMPLASTS | 100.0000 | 438.6500 |
250 | CHOLAMANDALAM IN & FIN CO | CHOLAFIN | 100.0000 | 1566.8000 |
251 | CHOLAMANDALAM FIN HOL LTD | CHOLAHLDNG | 100.0000 | 1961.8000 |
252 | CIE AUTOMOTIVE INDIA LTD | CIEINDIA | 100.0000 | 416.2000 |
253 | CAPITAL INDIA FINANCE LTD | CIFL | 100.0000 | 39.0900 |
254 | CINEVISTA LIMITED | CINEVISTA | 100.0000 | 15.8600 |
255 | CIPLA LTD | CIPLA | 100.0000 | 1533.7000 |
256 | CL EDUCATE LIMITED | CLEDUCATE | 100.0000 | 94.7600 |
257 | CHAMAN LAL SETIA EXP LTD | CLSEL | 100.0000 | 337.7000 |
258 | COAL INDIA LTD | COALINDIA | 100.0000 | 398.9500 |
259 | COASTAL CORPORATION LTD | COASTCORP | 100.0000 | 38.9600 |
260 | COCHIN SHIPYARD LIMITED | COCHINSHIP | 100.0000 | 1485.7000 |
261 | COFORGE LIMITED | COFORGE | 100.0000 | 7392.0000 |
262 | COLGATE PALMOLIVE LTD. | COLPAL | 100.0000 | 2688.6000 |
263 | ICICIPRAMC - ICICICOMMO | COMMOIETF | 100.0000 | 86.6500 |
264 | COMPUCOM SOFTWARE LTD | COMPUSOFT | 100.0000 | 20.0100 |
265 | CONTAINER CORP OF IND LTD | CONCOR | 100.0000 | 713.4500 |
266 | CONCORD BIOTECH LIMITED | CONCORDBIO | 100.0000 | 1648.5000 |
267 | KOTAKMAMC - KOTAKCONS | CONS | 100.0000 | 117.5400 |
268 | CONSO. FIN. & HOLD. LTD. | CONSOFINVT | 100.0000 | 198.3600 |
269 | ICICIPRAMC - ICICICONSU | CONSUMIETF | 100.0000 | 118.0000 |
270 | CORAL INDIA FIN & HOUS LT | CORALFINAC | 100.0000 | 41.7700 |
271 | CORDS CABLE INDUS LTD. | CORDSCABLE | 100.0000 | 186.9400 |
272 | COSMO FIRST LIMITED | COSMOFIRST | 100.0000 | 602.9500 |
273 | COUNTRY CONDO S LIMITED | COUNCODOS | 100.0000 | 8.9700 |
274 | CP CAPITAL LIMITED | CPCAP | 100.0000 | 396.3500 |
275 | CRAFTSMAN AUTOMATION LTD | CRAFTSMAN | 100.0000 | 4846.3000 |
276 | CREATIVE NEWTECH LIMITED | CREATIVE | 100.0000 | 732.6000 |
277 | CREATIVE EYE LIMITED | CREATIVEYE | 100.0000 | 6.7400 |
278 | CREST VENTURES LIMITED | CREST | 100.0000 | 401.0500 |
279 | CROMPT GREA CON ELEC LTD | CROMPTON | 100.0000 | 343.8000 |
280 | CROWN LIFTERS LIMITED | CROWN | 100.0000 | 179.8300 |
281 | CUBEX TUBINGS LTD | CUBEXTUB | 100.0000 | 81.1900 |
282 | CUMMINS INDIA LTD | CUMMINSIND | 100.0000 | 2965.9000 |
283 | CYIENT LIMITED | CYIENT | 100.0000 | 1247.2000 |
284 | CYIENT DLM LIMITED | CYIENTDLM | 100.0000 | 494.1000 |
285 | DABUR INDIA LTD | DABUR | 100.0000 | 486.2000 |
286 | DALMIA BHARAT LIMITED | DALBHARAT | 100.0000 | 1889.4000 |
287 | DAMODAR INDUSTRIES LTD | DAMODARIND | 100.0000 | 34.5700 |
288 | DATAMATICS GLOBAL SER LTD | DATAMATICS | 100.0000 | 613.9000 |
289 | DATA PATTERNS INDIA LTD | DATAPATTNS | 100.0000 | 2171.4000 |
290 | DAVANGERE SUGAR COMPANY L | DAVANGERE | 100.0000 | 4.0300 |
291 | D.B.CORP LTD | DBCORP | 100.0000 | 250.2600 |
292 | DILIP BUILDCON LIMITED | DBL | 100.0000 | 451.6000 |
293 | DB (INT) STOCK BROKERS | DBSTOCKBRO | 100.0000 | 28.6100 |
294 | DISHMAN CARBO AMCIS LTD | DCAL | 100.0000 | 208.9200 |
295 | DC INFOTECH AND COMUN LTD | DCI | 100.0000 | 293.2500 |
296 | DCM LTD | DCM | 100.0000 | 106.0700 |
297 | DCM NOUVELLE LIMITED | DCMNVL | 100.0000 | 185.3800 |
298 | DCM SHRIRAM IND LTD | DCMSRIND | 100.0000 | 185.0800 |
299 | DCW LTD | DCW | 100.0000 | 85.5900 |
300 | DCX SYSTEMS LIMITED | DCXINDIA | 100.0000 | 292.2000 |
301 | DECCAN CEMENTS LIMITED | DECCANCE | 100.0000 | 780.1500 |
302 | DEE DEVELOPMENT ENG LTD | DEEDEV | 100.0000 | 239.8000 |
303 | DEEPAK NITRITE LTD | DEEPAKNTR | 100.0000 | 2013.7000 |
304 | DEEP INDUSTRIES LIMITED | DEEPINDS | 100.0000 | 480.6000 |
305 | DELHIVERY LIMITED | DELHIVERY | 100.0000 | 302.8000 |
306 | DE NORA INDIA LIMITED | DENORA | 100.0000 | 838.3000 |
307 | DENTA WATER N INFRA SOL L | DENTA | 100.0000 | 326.0500 |
308 | DEV INFO TECHNOLOGY LTD | DEVIT | 100.0000 | 114.5700 |
309 | DIGICONTENT LIMITED | DGCONTENT | 100.0000 | 43.3700 |
310 | DHANLAXMI BANK LIMITED | DHANBANK | 100.0000 | 29.8900 |
311 | DHANI SERVICES LIMITED | DHANI | 100.0000 | 62.0900 |
312 | DHANUKA AGRITECH LTD | DHANUKA | 100.0000 | 1388.8000 |
313 | DHUNSERI INVESTMENTS LTD | DHUNINV | 100.0000 | 1541.2000 |
314 | DIAMINES & CHEMICALS LTD | DIAMINESQ | 100.0000 | 372.9000 |
315 | PRATAAP SNACKS LIMITED | DIAMONDYD | 100.0000 | 1215.3000 |
316 | DIC INDIA LIMITED | DICIND | 100.0000 | 693.5000 |
317 | DIGIDRIVE DISTRIBUTORS L | DIGIDRIVE | 100.0000 | 34.6800 |
318 | DIGISPICE TECHNOLOGIES LT | DIGISPICE | 100.0000 | 19.9100 |
319 | DIVI S LABORATORIES LTD | DIVISLAB | 100.0000 | 5924.5000 |
320 | DIXON TECHNO (INDIA) LTD | DIXON | 100.0000 | 16607.0000 |
321 | DLF LIMITED | DLF | 100.0000 | 687.7000 |
322 | D-LINK INDIA LTD | DLINKINDIA | 100.0000 | 463.4500 |
323 | AVENUE SUPERMARTS LIMITED | DMART | 100.0000 | 4508.1000 |
324 | DMCC SPECIALITY CHEMICALS | DMCC | 100.0000 | 330.2000 |
325 | DILIGENT MEDIA CORP LTD. | DNAMEDIA | 100.0000 | 5.0600 |
326 | DODLA DAIRY LIMITED | DODLA | 100.0000 | 1129.6000 |
327 | DOLAT ALGOTECH LIMITED | DOLATALGO | 100.0000 | 94.0100 |
328 | DONEAR IND. LIMITED | DONEAR | 100.0000 | 115.1500 |
329 | D. P. ABHUSHAN LIMITED | DPABHUSHAN | 100.0000 | 1494.3000 |
330 | DPSC LIMITED | DPSCLTD | 100.0000 | 13.1900 |
331 | DRC SYSTEMS INDIA LIMITED | DRCSYSTEMS | 100.0000 | 25.6700 |
332 | DREAMFOLKS SERVICES LTD | DREAMFOLKS | 100.0000 | 253.5100 |
333 | DREDGING CORP OF INDIA | DREDGECORP | 100.0000 | 601.8000 |
334 | DR. REDDY S LABORATORIES | DRREDDY | 100.0000 | 1186.0000 |
335 | DYNACONS SYS & SOLN LTD | DSSL | 100.0000 | 1164.7000 |
336 | DHUNSERI TEA & IND. LTD. | DTIL | 100.0000 | 186.7600 |
337 | DUCON INFRATECHNOLOGIES L | DUCON | 100.0000 | 6.2000 |
